Molecular formula: | |
---|---|
Density: | |
Boiling Point: | |
Melting Point: | |
Flash Point: | |
Availability: | |
Quantity: | |
density | 1.0±0.1 g/cm3 |
---|---|
Boiling point | 199.9±7.0 °C at 760 mmHg |
Melting point | -30 °C |
Molecular formula | C 12 H 20 |
Molecular weight | 164.287 |
Flash point | 52.8±0.0 °C |
Precise quality | 164.156494 |
LogP | 5.18 |
Appearance traits | Transparent colorless liquid |
Vapor pressure | 0.5±0.2 mmHg at 25°C |
Refractive index | 1.521 |
Storage conditions | Store in an airtight container in a cool, dry place. Store away from oxidizing agents. |
stability | Keep away from oxides. |
Molecular Structure | 1. Molar refractive index: 51.44 2. Molar volume (cm 3 / mol): 168.9 3. Isotonic specific volume (90.2K): 422.7 4. Surface tension (dyne/cm): 39.1 5. Dielectric constant: 2.71 6. Dipole distance (10 -24 cm 3 ): 7. Polarizability: 20.39 |
Look forward to our cooperation !
density | 1.0±0.1 g/cm3 |
---|---|
Boiling point | 199.9±7.0 °C at 760 mmHg |
Melting point | -30 °C |
Molecular formula | C 12 H 20 |
Molecular weight | 164.287 |
Flash point | 52.8±0.0 °C |
Precise quality | 164.156494 |
LogP | 5.18 |
Appearance traits | Transparent colorless liquid |
Vapor pressure | 0.5±0.2 mmHg at 25°C |
Refractive index | 1.521 |
Storage conditions | Store in an airtight container in a cool, dry place. Store away from oxidizing agents. |
stability | Keep away from oxides. |
Molecular Structure | 1. Molar refractive index: 51.44 2. Molar volume (cm 3 / mol): 168.9 3. Isotonic specific volume (90.2K): 422.7 4. Surface tension (dyne/cm): 39.1 5. Dielectric constant: 2.71 6. Dipole distance (10 -24 cm 3 ): 7. Polarizability: 20.39 |
Look forward to our cooperation !
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |