Product Name : 4-Amino-3,5-dichloroacetophenone
CAS NO. : 37148-48-4
Synonym: 4′-Amino-3′,5′-Dichloroacetophenone
Basic informatio | |
Molecular Weight | 204.053 |
Density | 1.4±0.1 g/cm3 |
Boiling Point | 351.5±42.0 °C at 760 mmHg |
Molecular Formula | C8H7Cl2NO |
Melting Point | 162-166 °C(lit.) |
Density | 1.4±0.1 g/cm3 |
Melting Point | 162-166 °C(lit.) |
Molecular Weight | 204.053 |
Flash Point | 166.4±27.9 °C |
Exact Mass | 202.990463 |
PSA | 43.09000 |
LogP | 2.87 |
Vapour Pressure | 0.0±0.8 mmHg at 25°C |
Index of Refraction | 1.600 |
Product Name : 4-Amino-3,5-dichloroacetophenone
CAS NO. : 37148-48-4
Synonym: 4′-Amino-3′,5′-Dichloroacetophenone
Basic informatio | |
Molecular Weight | 204.053 |
Density | 1.4±0.1 g/cm3 |
Boiling Point | 351.5±42.0 °C at 760 mmHg |
Molecular Formula | C8H7Cl2NO |
Melting Point | 162-166 °C(lit.) |
Density | 1.4±0.1 g/cm3 |
Melting Point | 162-166 °C(lit.) |
Molecular Weight | 204.053 |
Flash Point | 166.4±27.9 °C |
Exact Mass | 202.990463 |
PSA | 43.09000 |
LogP | 2.87 |
Vapour Pressure | 0.0±0.8 mmHg at 25°C |
Index of Refraction | 1.600 |
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
| diethyl 2-(2-phenylacetyl)propanedioate |
---|---|
| 20320-59-6 |
| 278.30000 |
| 278.11500 |
| 69.67000 |
| 1.54060 |
| diethyl 2-(2-phenylacetyl)propanedioate |
---|---|
| 20320-59-6 |
| 278.30000 |
| 278.11500 |
| 69.67000 |
| 1.54060 |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |