Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 310.7±15.0 °C at 760 mmHg |
Melting Point | 88-90 °C |
Molecular Formula | C9H11NO2 |
Molecular Weight | 165.189 |
Flash Point | 164.2±17.9 °C |
Exact Mass | 165.078979 |
PSA | 52.32000 |
LogP | 1.95 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.555 |
Storage condition | 0-6°C |
Stability | Stable. Combustible. Incompatible with strong oxidizing agents. |
Contact me:
Whatsapp/telegram/signal:+8615551193592
wickrme:annamoker
email:anna@moker-china.com
Molecular formula: | |
---|---|
Molecular Weight: | |
Boiling Point: | |
Density: | |
Flash Point: | |
Exact Mass: | |
PSA: | |
Availability: | |
Quantity: | |
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 310.7±15.0 °C at 760 mmHg |
Melting Point | 88-90 °C |
Molecular Formula | C9H11NO2 |
Molecular Weight | 165.189 |
Flash Point | 164.2±17.9 °C |
Exact Mass | 165.078979 |
PSA | 52.32000 |
LogP | 1.95 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.555 |
Storage condition | 0-6°C |
Stability | Stable. Combustible. Incompatible with strong oxidizing agents. |
Look forward to our cooperation !
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 310.7±15.0 °C at 760 mmHg |
Melting Point | 88-90 °C |
Molecular Formula | C9H11NO2 |
Molecular Weight | 165.189 |
Flash Point | 164.2±17.9 °C |
Exact Mass | 165.078979 |
PSA | 52.32000 |
LogP | 1.95 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.555 |
Storage condition | 0-6°C |
Stability | Stable. Combustible. Incompatible with strong oxidizing agents. |
Look forward to our cooperation !
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |