Cas No 62-44-2
Product Name PhenacetinMF C10H13NO2 |
shelf life: | |
---|---|
payment terms: | |
Express: | |
Availability: | |
Quantity: | |
Density | 1.0±0.1 g/cm3 |
---|---|
Boiling Point | 323.6±44.0 °C at 760 mmHg |
Melting Point | 133-136 °C(lit.) |
Molecular Formula | C10H13NO2 |
Molecular Weight | 179.216 |
Flash Point | 149.5±28.4 °C |
Exact Mass | 179.094635 |
PSA | 38.33000 |
LogP | 2.01 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.506 |
Stability | Stable. Incompatible with strong oxidizing agents, strong acids. |
Water Solubility | 0.076 g/100 mL |
Density | 1.0±0.1 g/cm3 |
---|---|
Boiling Point | 323.6±44.0 °C at 760 mmHg |
Melting Point | 133-136 °C(lit.) |
Molecular Formula | C10H13NO2 |
Molecular Weight | 179.216 |
Flash Point | 149.5±28.4 °C |
Exact Mass | 179.094635 |
PSA | 38.33000 |
LogP | 2.01 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.506 |
Stability | Stable. Incompatible with strong oxidizing agents, strong acids. |
Water Solubility | 0.076 g/100 mL |
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |