Product Name: | 1-(Benzyloxycarbonyl)-4-piperidinone |
Synonyms: | 1-(BENZYLOXYCARBONYL)-4-PIPERIDINONE;1-CARBOBENZOXY-4-PIPERIDONE;1-N-CBZ-4-PIPERIDONE;1-Z-4-PIPERIDONE;PIPERIDIN-4-ONE, CBZ PROTECTED;N-CBZ-4-PIPERIDONE;N-BENZYLOXYCARBONYLPIPERIDIN-4-ONE;N-BENZYLOXYCARBONYLPIPERIDONE |
CAS: | 19099-93-5 |
MF: | C13H15NO3 |
MW: | 233.26 |
EINECS: | 606-227-7 |
Product Categories: | Piperidine Series;Building Blocks;Piperidines;Chemical Synthesis;Heterocyclic Building Blocks;Piperidones;Miscellaneous Biochemicals;Pyrans, Piperidines &Piperazines;API intermediates;Aromatics;Heterocycles;Pyrans, Piperidines & Piperazines |
Mol File: | 19099-93-5.mol |
Melting point | 38-41°C |
Boiling point | 114-140 °C/0.25 mmHg (lit.) |
density | 1.172 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.542(lit.) |
Fp | >110 °C |
storage temp. | Sealed in dry,2-8°C |
pka | -1.63±0.20(Predicted) |
form | Solid or Lliquid |
color | White to pale yellow or clear |
Specific Gravity | 1.185 |
BRN | 1533716 |
InChIKey | VZOVOHRDLOYBJX-UHFFFAOYSA-N |
CAS DataBase Reference | 19099-93-5(CAS DataBase Reference) |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 23-24/25-36-26-37/39 |
WGK Germany | 3 |
HS Code | 29333990 |
Color: | |
---|---|
Availability: | |
Quantity: | |
Product Name: | 1-(Benzyloxycarbonyl)-4-piperidinone |
Synonyms: | 1-(BENZYLOXYCARBONYL)-4-PIPERIDINONE;1-CARBOBENZOXY-4-PIPERIDONE;1-N-CBZ-4-PIPERIDONE;1-Z-4-PIPERIDONE;PIPERIDIN-4-ONE, CBZ PROTECTED;N-CBZ-4-PIPERIDONE;N-BENZYLOXYCARBONYLPIPERIDIN-4-ONE;N-BENZYLOXYCARBONYLPIPERIDONE |
CAS: | 19099-93-5 |
MF: | C13H15NO3 |
MW: | 233.26 |
EINECS: | 606-227-7 |
Product Categories: | Piperidine Series;Building Blocks;Piperidines;Chemical Synthesis;Heterocyclic Building Blocks;Piperidones;Miscellaneous Biochemicals;Pyrans, Piperidines &Piperazines;API intermediates;Aromatics;Heterocycles;Pyrans, Piperidines & Piperazines |
Mol File: | 19099-93-5.mol |
Melting point | 38-41°C |
Boiling point | 114-140 °C/0.25 mmHg (lit.) |
density | 1.172 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.542(lit.) |
Fp | >110 °C |
storage temp. | Sealed in dry,2-8°C |
pka | -1.63±0.20(Predicted) |
form | Solid or Lliquid |
color | White to pale yellow or clear |
Specific Gravity | 1.185 |
BRN | 1533716 |
InChIKey | VZOVOHRDLOYBJX-UHFFFAOYSA-N |
CAS DataBase Reference | 19099-93-5(CAS DataBase Reference) |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 23-24/25-36-26-37/39 |
WGK Germany | 3 |
HS Code | 29333990 |
Product Name: | 1-(Benzyloxycarbonyl)-4-piperidinone |
Synonyms: | 1-(BENZYLOXYCARBONYL)-4-PIPERIDINONE;1-CARBOBENZOXY-4-PIPERIDONE;1-N-CBZ-4-PIPERIDONE;1-Z-4-PIPERIDONE;PIPERIDIN-4-ONE, CBZ PROTECTED;N-CBZ-4-PIPERIDONE;N-BENZYLOXYCARBONYLPIPERIDIN-4-ONE;N-BENZYLOXYCARBONYLPIPERIDONE |
CAS: | 19099-93-5 |
MF: | C13H15NO3 |
MW: | 233.26 |
EINECS: | 606-227-7 |
Product Categories: | Piperidine Series;Building Blocks;Piperidines;Chemical Synthesis;Heterocyclic Building Blocks;Piperidones;Miscellaneous Biochemicals;Pyrans, Piperidines &Piperazines;API intermediates;Aromatics;Heterocycles;Pyrans, Piperidines & Piperazines |
Mol File: | 19099-93-5.mol |
Melting point | 38-41°C |
Boiling point | 114-140 °C/0.25 mmHg (lit.) |
density | 1.172 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.542(lit.) |
Fp | >110 °C |
storage temp. | Sealed in dry,2-8°C |
pka | -1.63±0.20(Predicted) |
form | Solid or Lliquid |
color | White to pale yellow or clear |
Specific Gravity | 1.185 |
BRN | 1533716 |
InChIKey | VZOVOHRDLOYBJX-UHFFFAOYSA-N |
CAS DataBase Reference | 19099-93-5(CAS DataBase Reference) |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 23-24/25-36-26-37/39 |
WGK Germany | 3 |
HS Code | 29333990 |
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |