Product Name: | Benzocaine |
Synonyms: | AETHOFORM;anesthesin;AKOS BBS-00003658;4-AMINOBENZOIC ACID ETHYL ESTER;LABOTEST-BB LTBB000527;H-4-ABZ-OET;ETHYL 4-AMINOBENZOATE;ETHYL P-AMINOBENZOATE |
CAS: | 94-09-7 |
MF: | C9H11NO2 |
MW: | 165.19 |
EINECS: | 202-303-5 |
Product Categories: | Aromatic Esters;C8 to C9;Carbonyl Compounds;Esters;Amines;Aromatics;Intermediates & Fine Chemicals;Pharmaceuticals;Research Chemical;Pharmaceutical intermediate;API;Pharma materials;Intermediate of Tetracaine hydrochloride;medical intermediate;Benzocaine |
Availability: | |
---|---|
Quantity: | |
Product Name: | Benzocaine |
Synonyms: | |
CAS: | 94-09-7 |
MF: | C9H11NO2 |
MW: | 165.19 |
EINECS: | 202-303-5 |
Product Categories: | Aromatic Esters;C8 to C9;Carbonyl Compounds;Esters;Amines;Aromatics;Intermediates & Fine Chemicals;Pharmaceuticals;Research Chemical;Pharmaceutical intermediate;API;Pharma materials;Intermediate of Tetracaine hydrochloride;medical intermediate;Benzocaine |
Skype:live:.cid.ed6cece6cab096ea
WhatsApp/signal/telegram: 86 15256514739
Wickr: jonesmoker
Product Name: | Benzocaine |
Synonyms: | |
CAS: | 94-09-7 |
MF: | C9H11NO2 |
MW: | 165.19 |
EINECS: | 202-303-5 |
Product Categories: | Aromatic Esters;C8 to C9;Carbonyl Compounds;Esters;Amines;Aromatics;Intermediates & Fine Chemicals;Pharmaceuticals;Research Chemical;Pharmaceutical intermediate;API;Pharma materials;Intermediate of Tetracaine hydrochloride;medical intermediate;Benzocaine |
Skype:live:.cid.ed6cece6cab096ea
WhatsApp/signal/telegram: 86 15256514739
Wickr: jonesmoker
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |