Product Name | Tetramisole hydrochloride | CAS No.: 5086-74-8 |
Items | Standard | Results |
Identification | specific optical rotation | Qualified |
IR | ||
Gives reaction of chlorides | ||
Solution S | Meets the requirements | Qualified |
pH:3.0~4.5 | 4.1 | |
-121°~-128° Specific optical rotation:-121°~-128° | -121° | |
Loss on drying | ≤0.5% | 0.1% |
Residue on ignition: | ≤0.1% | 0.03% |
Related substances | Each of impurities A,B,C,D ≤0.2% | A: 0.02%, B: 0.01%, C: 0.09%, D: 0.00% |
≤0.1% Any other impurity≤0.1% | 0.01% | |
≤0.3% Total impurities≤0.3% | 0.10% | |
Heavy metals | ≤0.002% | <0.002% |
Microbial limit | Bacteria ≤1000 per gram | Qualified |
Mold&yeast ≤100 per gram | ||
Escherichia Coli : no | ||
Assay | 98.5%~101.0% | 100.1% |
Storage | Should be protected from light | protected from light |
Availability: | |
---|---|
Quantity: | |
Skype:live:.cid.ed6cece6cab096ea
WhatsApp/signal/telegram: 86 15256514739
Wickr: jonesmoker
Skype:live:.cid.ed6cece6cab096ea
WhatsApp/signal/telegram: 86 15256514739
Wickr: jonesmoker
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |