Molecular formula: | |
---|---|
Density: | |
Boiling Point: | |
Melting Point: | |
Flash Point: | |
Availability: | |
Quantity: | |
Boiling point | 423.4ºC at 760 mmHg |
---|---|
Melting point | 254 °C (dec.)(lit.) |
Molecular formula | C 18 H 29 ClN 2 O |
Molecular weight | 324.889 |
Flash point | 209.9ºC |
Precise quality | 324.196838 |
PSA | 23.55000 |
LogP | 4.74080 |
Appearance traits | White crystal powder |
Vapor pressure | 2.24E-07mmHg at 25°C |
More | 1. Character: Not available 2. Density (g/mL, 25/4℃): not available 3. Relative vapor density (g/mL, air=1): not available 4.&nb |
Look forward to our cooperation !
Boiling point | 423.4ºC at 760 mmHg |
---|---|
Melting point | 254 °C (dec.)(lit.) |
Molecular formula | C 18 H 29 ClN 2 O |
Molecular weight | 324.889 |
Flash point | 209.9ºC |
Precise quality | 324.196838 |
PSA | 23.55000 |
LogP | 4.74080 |
Appearance traits | White crystal powder |
Vapor pressure | 2.24E-07mmHg at 25°C |
More | 1. Character: Not available 2. Density (g/mL, 25/4℃): not available 3. Relative vapor density (g/mL, air=1): not available 4.&nb |
Look forward to our cooperation !
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
| diethyl 2-(2-phenylacetyl)propanedioate |
---|---|
| 20320-59-6 |
| 278.30000 |
| 278.11500 |
| 69.67000 |
| 1.54060 |
| diethyl 2-(2-phenylacetyl)propanedioate |
---|---|
| 20320-59-6 |
| 278.30000 |
| 278.11500 |
| 69.67000 |
| 1.54060 |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |