Packing: customized
Payment Terms: Western Union / Money Gram / T/T
Mode of Transportation: By air or ship
Express: FedEx, UPS, DHL, TNT, EMS
Loading Port: Shanghai, China/ optional
Delivery Lead Time: Within 3 days
Chemical Name | PMK ethyl glycidate | CAS No. | 28578-16-7 |
Shelf Life | 24 months | MF | C13H14O5 |
Purity | 99% | Appreance | yellow oil |
MW | 250.24700 | Flash Point | 143ºC |
Density | 1.302g/cm3 | Boiling Point | 327.8ºC at 760 mmHg |
Refractive Index | 1.554 | Storage | 2-8°C |
Availability: | |
---|---|
Quantity: | |
Packing: customized
Payment Terms: Western Union / Money Gram / T/T
Mode of Transportation: By air or ship
Express: FedEx, UPS, DHL, TNT, EMS
Loading Port: Shanghai, China/ optional
Delivery Lead Time: Within 3 days
Chemical Name | PMK ethyl glycidate | CAS No. | 28578-16-7 |
Shelf Life | 24 months | MF | C13H14O5 |
Purity | 99% | Appreance | yellow oil |
MW | 250.24700 | Flash Point | 143ºC |
Density | 1.302g/cm3 | Boiling Point | 327.8ºC at 760 mmHg |
Refractive Index | 1.554 | Storage | 2-8°C |
Hot Sale + Stock
1,4-B d | 110-63-4 | 2-bromo-4-methylpropiophenone | 1451-82-7 | valerophenone | 1009-14-9 |
boric acid | 11113-50-1 | 1-Bromo-3,5-dimethyladamantane | 941-37-7 | 4-Methylpropiophenone | 5337-93-9 |
levamisole | 14769-73-4 | clotrimazole | 23593-75-1 | 4-Ethylpropiophenone | 27465-51-6 |
levamisole hydrochloride | 16595-80-5 | 2-iodo-1-p-tolylpropan-1-one | 236117-38-7 | 4'-Hydroxypropiophenone | 70-70-2 |
tetramisole hydrochloride | 5086-74-8 | Ethephon | 16672-87-0 | NADP | 53-59-8 |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 | BTMS 50/Behentrimonium Methosulfate | 81646-13-1 | NAD | 53-84-9 |
2-bromo-1-phenylhexan-1-one | 59774-06-0 | 4-Butylresorcinol | 18979-61-8 | NADH | 606-68-8 |
Watermelon Ketone | 28940-11-6 | 2-Chlorotritylchloride polymer | 42074-68-0 | NMN | 1094-61-7 |
Packing: customized
Payment Terms: Western Union / Money Gram / T/T
Mode of Transportation: By air or ship
Express: FedEx, UPS, DHL, TNT, EMS
Loading Port: Shanghai, China/ optional
Delivery Lead Time: Within 3 days
Chemical Name | PMK ethyl glycidate | CAS No. | 28578-16-7 |
Shelf Life | 24 months | MF | C13H14O5 |
Purity | 99% | Appreance | yellow oil |
MW | 250.24700 | Flash Point | 143ºC |
Density | 1.302g/cm3 | Boiling Point | 327.8ºC at 760 mmHg |
Refractive Index | 1.554 | Storage | 2-8°C |
Hot Sale + Stock
1,4-B d | 110-63-4 | 2-bromo-4-methylpropiophenone | 1451-82-7 | valerophenone | 1009-14-9 |
boric acid | 11113-50-1 | 1-Bromo-3,5-dimethyladamantane | 941-37-7 | 4-Methylpropiophenone | 5337-93-9 |
levamisole | 14769-73-4 | clotrimazole | 23593-75-1 | 4-Ethylpropiophenone | 27465-51-6 |
levamisole hydrochloride | 16595-80-5 | 2-iodo-1-p-tolylpropan-1-one | 236117-38-7 | 4'-Hydroxypropiophenone | 70-70-2 |
tetramisole hydrochloride | 5086-74-8 | Ethephon | 16672-87-0 | NADP | 53-59-8 |
2-Bromo-1-phenyl-1-pentanone | 49851-31-2 | BTMS 50/Behentrimonium Methosulfate | 81646-13-1 | NAD | 53-84-9 |
2-bromo-1-phenylhexan-1-one | 59774-06-0 | 4-Butylresorcinol | 18979-61-8 | NADH | 606-68-8 |
Watermelon Ketone | 28940-11-6 | 2-Chlorotritylchloride polymer | 42074-68-0 | NMN | 1094-61-7 |
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |