Molecular formula: | |
---|---|
Density: | |
Boiling Point: | |
Melting Point: | |
Flash Point: | |
Availability: | |
Quantity: | |
Density | 2.34 g/mL at 25 °C(lit.) |
---|---|
Boiling Point | -87.2±9.0 °C at 760 mmHg |
Melting Point | 280 °C (white)(lit.) |
Molecular Formula | P |
Molecular Weight | 30.974 |
Flash Point | 30°C |
Exact Mass | 30.973761 |
PSA | 13.59000 |
LogP | 0.05810 |
Vapour density | 0.02 (vs air) |
Vapour Pressure | 27274.0±0.1 mmHg at 25°C |
Stability | Stable. Highly flammable. Incompatible with strong oxidizing agents, strong bases. Light and heat sensitive. |
Water Solubility | insoluble |
Look forward to our cooperation !
Density | 2.34 g/mL at 25 °C(lit.) |
---|---|
Boiling Point | -87.2±9.0 °C at 760 mmHg |
Melting Point | 280 °C (white)(lit.) |
Molecular Formula | P |
Molecular Weight | 30.974 |
Flash Point | 30°C |
Exact Mass | 30.973761 |
PSA | 13.59000 |
LogP | 0.05810 |
Vapour density | 0.02 (vs air) |
Vapour Pressure | 27274.0±0.1 mmHg at 25°C |
Stability | Stable. Highly flammable. Incompatible with strong oxidizing agents, strong bases. Light and heat sensitive. |
Water Solubility | insoluble |
Look forward to our cooperation !
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |