Molecular formula: | |
---|---|
Density: | |
Boiling Point: | |
Melting Point: | |
Flash Point: | |
Availability: | |
Quantity: | |
density | 1.0±0.1 g/cm3 |
---|---|
Boiling point | 268.0±0.0 °C at 760 mmHg |
Melting point | -15ºC |
Molecular formula | C 10 H 12 O 2 |
Molecular weight | 164.201 |
Flash point | 101.7±0.0 °C |
Precise quality | 164.083725 |
PSA | 26.30000 |
LogP | 1.35 |
Appearance traits | Light yellow liquid |
Vapor pressure | 0.0±0.5 mmHg at 25°C |
Refractive index | 1.502 |
Molecular Structure | 1. Molar refractive index: 4047.14 2. Molar volume (cm 3 / mol): 159.8 3. Isotonic specific volume (90.2K): 385.3 4. Surface tension (dyne/cm): 33.7 5. Polarizability (10 -24 cm 3 ): 18.68 |
Look forward to our cooperation !
density | 1.0±0.1 g/cm3 |
---|---|
Boiling point | 268.0±0.0 °C at 760 mmHg |
Melting point | -15ºC |
Molecular formula | C 10 H 12 O 2 |
Molecular weight | 164.201 |
Flash point | 101.7±0.0 °C |
Precise quality | 164.083725 |
PSA | 26.30000 |
LogP | 1.35 |
Appearance traits | Light yellow liquid |
Vapor pressure | 0.0±0.5 mmHg at 25°C |
Refractive index | 1.502 |
Molecular Structure | 1. Molar refractive index: 4047.14 2. Molar volume (cm 3 / mol): 159.8 3. Isotonic specific volume (90.2K): 385.3 4. Surface tension (dyne/cm): 33.7 5. Polarizability (10 -24 cm 3 ): 18.68 |
Look forward to our cooperation !
Benzocaine Hydrochloride CAS 23239-88-5 | |
Product name | Benzocaine Hcl |
Application | antihypertensive |
CAS No. | 23239-88-5 |
Molecular weight | 201.65 |
Appearance | A whitepowder |
Melting Point | 291-292 ºC |
Common Name | 1-Phenyl-2-nitropropene | ||
---|---|---|---|
CAS Number | 705-60-2 | Molecular Weight | 163.173 |
Density | 1.1±0.1 g/cm3 | Boiling Point | 263.0±9.0 °C at 760 mmHg |
Molecular Formula | C9H9NO2 | Melting Point | 63-65ºC |
MSDS | N/A | Flash Point | 115.7±11.5 °C |